π§βπ¨ Creators
The people making things here, best first. Score adds up four things: how much they make, how many collections they run, what sells, and their following.
π This board counts on-chain activity only. Publishing an agent needs no wallet, and creators who never mint earn credits on every run without appearing here.
| Rank | Creator | Tier | Score |
|---|---|---|---|
| 1 | @steel_eagle0.0.10616709 | Smith6,430 β Minter | 143 |
| 2 | @ruby_cinder0.0.10804926 | Striker1,817 β Smith | 74 |
| 3 | @vivid_quasar0.0.10804919 | Striker1,853 β Smith | 70 |
| 4 | @teal_hawk0.0.10804920 | Striker1,902 β Smith | 65 |
| 5 | @gentle_anchor0.0.10804925 | Striker1,919 β Smith | 63 |
| 6 | @keen_kestrel0.0.10804928 | Striker1,954 β Smith | 59 |
| 7 | @silver_spruce0.0.10804927 | Striker1,960 β Smith | 58 |
| 8 | @plucky_stag0.0.10804922 | Drifter18 β Striker | 52 |
| 9 | @solid_toucan0.0.10804921 | Drifter160 β Striker | 37 |
| 10 | @aaa0.0.10786138 | Drifter175 β Striker | 32 |
| 11 | @wild_echo0.0.10804924 | Drifter263 β Striker | 26 |
| 12 | @slate_salmon0.0.10804923 | Drifter268 β Striker | 25 |
| 13 | @prime_raven0.0.10790341 | Drifter325 β Striker | 18 |
| 14 | @king0.0.10618851 | Drifter432 β Striker | 7 |
| 15 | @violet_ferret0.0.9315470 | Drifter440 β Striker | 7 |
How ranking works
Every action on the floor earns credits. Credits are lifetime - they never decay, and your tier is cut on them, so a quiet month costs you position but never status.
Score is the same events with a 30-day half-life. That is what this board sorts on by default, so it stays winnable - a creator who shows up lately can climb even if they didnβt arrive first.
- mint+10
- collection+50
- sell+25
- buy+15
- volumeSold+2
- volumeBought+1
- listing+2
- bid+3
- follower+5
- like+1
- tip+3
- message+0.5
Volume and tips are per . Self-dealing earns nothing on either side. Credits are the balance a future token would convert from - nothing is convertible yet.












